HR53-5RZ
Concrete Pump Truck
Intelligent product series
Aerial Lift Truck
SKY210SQ / SKY250SQ / SKY290SQ(DW) / SKY290SQ(HD) / SKY300SQ / SKY3004N / SKY320S(HD) / SKY320S(DW) / SKY350S / SKY450Q / SKY4504N / SKY450SQ / SKY540Q / SKY580 / SKY750(DW) / SKY750N(HD) / SKY900S / SKY400VK / SKY600AR / SKY700AR /
Ladder Lift Truck
Boom Crane Truck
Aluminum Mobile Crane
G33-70 /
Concrete Pump Truck
SPECIFICATIONS
| Item | Metric | Imperial | ||
|---|---|---|---|---|
| Boom | Number of Booms | 5 | 5 | |
| Folding Type | RZ | RZ | ||
| Max. Vertical Reach | 52.2 m | 171'3" | ||
| Max. Horizontal Reach | 48.0 m | 157'6" | ||
| Unfolding Height | 11.5 m | 37'9" | ||
| General | Delivery Pipe Size (ID) | 125 mm | 5'' | |
| Rotation | 370 ° | 370 ° | ||
| End Hose Length | 3 m | 9'10" | ||
| End Hose Size (ID) | 125 mm | 5'' | ||
| Outrigger Spread | Front | 9.3 m | 30'6" | |
| Rear | 12.3 m | 40'4" | ||
| Hydraulics | Output | Rod Side | 160 ㎥/hr | 209 yd³/hr |
| Piston Side | 100 ㎥/hr | 131 yd³/hr | ||
| Pressure | Rod Side | 70 bar | 1,015 psi | |
| Piston Side | 112 bar | 1,624 psi | ||
| Concrete Cylinder Size (ID) | 230 mm | 9'' | ||
| Stroke Length | 2,100 mm | 83'' | ||
| Drive Cylinder Size (ID) | 130 mm | 5'' | ||
| Rod Size | 80 mm | 3'' | ||
| No. of Strokes | Rod Side | 30 /min. | 30 /min. | |
| Piston Side | 19 /min. | 19 /min. | ||
| Hopper Capacity | 600 L | 159 G | ||
| Hydraulic System | Open-Loop | Open-Loop | ||
| Hydraulic System Pressure | 350 bar | 5,076 psi | ||
| S-Valve | S2318 (D230 x D180) | S2318 (D9'' x D7'') | ||
| Main Pump | A11VLO260 (Rexroth) | A11VLO260 (Rexroth) | ||
| Water Tank | 600 L | 159 G | ||
| Water Pump Pressure | 20 bar | 290 psi | ||
